The machines are ideal for sealing small packages, which adopts constant temperature control system and stepless speed regulation mechanism. It can seal plastic films made from various materials continuously. Embossing wheel and counting device are optional.
Models : FRB-770I / FR-770II / FRS-1010I
Parameters: | FRB-770I | FR-770Il | FRS-1010I |
Voltage (V/Hz) | AC 220/50 110/60 | AC 220/50 110/60 | AC 220/50 110/60 |
Power(W) | 50 | 50 | 100 |
Sealing Power(W) | 300×2 | 300×2 | 400x2 |
Sealing Speed(m/min) | 0-12 (0-16) | 0-12 (0-16) | |
Sealing Width(mm) | 10 | 10 | 10 |
Temperature Range(℃) | 0-300 | 0-300 | 0-300 |
sealing Type | vertical model | horizontal model | vertical model with date |
Distance from Sealing Center to Conveyor Table (mm) | 20-40 | 20-40 | 20-40 |
Conveyor Table Size(L×W)(mm) | 840×153 | 840×153 | 840×153 |
Max. Conveyor Loading for Single Package(kg) | ≤1 | ≤1 | ≤1 |
Overall Conveyor Loading(kg) | ≤3 | ≤3 | ≤3 |
External Dimensions (L×W×H)(mm) | 840×380×320 | 840×380×530 | 840×380×320 |
Net Weight(kg) | 23 | 28 | 41 |
Contact Us :
For Order & Inquiry
Send us an inquiry here by responding within 24 hours
WhatsApp us