The machine can vacuum pack several products at the same time, which is efficient in continuous production in middle or small scale.
It adopts relay control, while PCB control is as optional.
The vacuum chamber could be added with PP insert plate for products with different heights to improve the vacuum efficiency.
It could be equipped with dust filter for the products similar to powder.
The depth of vacuum chamber could be customized.
Parameters | HVC-260T/1A | HVC-410T/2A | HVC-410S/2A |
Voltage (V/Hz) | AC 220/50 110/60 | AC 380/50 220/50 110/60 | AC 380/50 220/50 110/60 |
Motor power (W) | 370 | 900 | 900 |
Sealing Power (W) | 150 | 500 | 500 |
Ultimate Vacuum Pressure (Kpa) | 1 | 1 | 1 |
Sealing Width (mm) | 5 or 2×3 | 10 or 2×3 | 10 or 2×3 |
Chamber Dimension (L×W×H) (mm) | 282×385×100 | 450×450×140 | 510×500×160 |
Vacuum Pump capacity (m3/h) | 8 | 20 | 20 |
Material for Vacuum Chamber | SUS304 | SUS304 | SUS304 |
External Dimensions (L×W×H) (mm) | 335×488×360 | 500×550×500 | 1070×685×940 |
Net Weight (Kg) | Approx.42 | Approx.74 | Approx.170 |
The products after packing by DZ-280A series can be prevented from oxidization, mildew,
moth, rot and damp, so the freshness can be kept for a longer time under normal temperature
Voltage (V/Hz) | AC 220/50 110/60 |
Sealing Power (W) | 150 |
Ultimate Vacuum Pressure (KPa) | 0.6 |
No. of Sealing Bar | 1 |
Sealing Length & Sealing Width (mm) | 280 ×8 |
External Dimensions (L×W×H) (mm) | 350×140×70 |
Net Weight (kg) | Approx.2.1 |
Contact Us :
For Order & Inquiry
Send us an inquiry here by responding within 24 hours
WhatsApp us